<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do It Yourself Computing &#187; Google analytics</title>
	<atom:link href="http://doityourselfcomputing.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://doityourselfcomputing.com</link>
	<description>The Computing blog With... FIVE loyal Followers</description>
	<lastBuildDate>Tue, 22 May 2012 02:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Common Sense Approach to Marketing</title>
		<link>http://doityourselfcomputing.com/a-common-sense-approach-to-marketing/</link>
		<comments>http://doityourselfcomputing.com/a-common-sense-approach-to-marketing/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Computing]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[Christmas marketing]]></category>
		<category><![CDATA[common sense marketing]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing SEO]]></category>
		<category><![CDATA[marketing your small website]]></category>
		<category><![CDATA[marketing your website]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[recognising marketing trends]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://doityourselfcomputing.com/?p=303</guid>
		<description><![CDATA[Lots of you know that I write articles for a living, as well as do marketing and demographic research. I’m getting a ton of questions lately about marketing your websites. I always answer, use common sense marketing. Frankly I don&#8217;t live on mine, that&#8217;s true, so my method may not suit you. It doesn&#8217;t bring in vast sums of money, but it does tank my articles high. For those who are new to the game, well website marketing is competitive. It’s a game that everyone [...]]]></description>
		<wfw:commentRss>http://doityourselfcomputing.com/a-common-sense-approach-to-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Squidoo Helps in Traffic Building Too &#8211; Squidoo Setup</title>
		<link>http://doityourselfcomputing.com/squidoo-helps-in-traffic-building-too-squidoo-setup/</link>
		<comments>http://doityourselfcomputing.com/squidoo-helps-in-traffic-building-too-squidoo-setup/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows Computing]]></category>
		<category><![CDATA[building a squidoo lens]]></category>
		<category><![CDATA[getting traffic with squidoo]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[how to build a squidoo lens]]></category>
		<category><![CDATA[how to set up a squidoo lens]]></category>
		<category><![CDATA[seo on squidoo]]></category>
		<category><![CDATA[setting up a squidoo lens]]></category>
		<category><![CDATA[squidoo]]></category>
		<category><![CDATA[squidoo lens]]></category>
		<category><![CDATA[uses for squidoo lenses]]></category>
		<category><![CDATA[what is squidoo]]></category>

		<guid isPermaLink="false">http://doityourselfcomputing.com/?p=287</guid>
		<description><![CDATA[Since Squidoo is one of the top 200 most visited website in the world, it is a get exposure to your ideas. The site uses the concept of a lens, which basically means that each page can give you an overview of a specific topic. The lens filters out viewers from topics they might not be interested in. The website can be reached conveniently by typing www.squidoo.com into the location field of your browser and pressing the enter button. The first thing you will want [...]]]></description>
		<wfw:commentRss>http://doityourselfcomputing.com/squidoo-helps-in-traffic-building-too-squidoo-setup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

